Customize this skate. Over 6 million combinations!
GT50 Sunlite Zoom
GT50 Sunlite Zoom
Product SKU: KIT-RGT50_SN_1SGZ
ROCK GT50 without Wheels & Bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 01 | Black | In Stock | |||
| 01 | Grey | Out of Stock | Not Available Online. | ||
| 01 | White | Out of Stock | |||
| 02 | Black | In Stock | |||
| 02 | White | Limited Availability | |||
| 03 | Black | In Stock | |||
| 03 | Grey | Out of Stock | Not Available Online. | ||
| 03 | White | In Stock | |||
| 04 | Black | In Stock | |||
| 04 | Grey | Out of Stock | Not Available Online. | ||
| 04 | White | In Stock | |||
| 05 | Black | In Stock | |||
| 05 | Grey | Out of Stock | |||
| 05 | White | Out of Stock | |||
| 06 | Black | In Stock | |||
| 06 | Grey | Out of Stock | |||
| 06 | White | Out of Stock | |||
| 07 | Black | In Stock | |||
| 07 | Grey | Out of Stock | |||
| 07 | White | Out of Stock | |||
| 08 | Black | In Stock | |||
| 08 | Grey | Out of Stock | |||
| 08 | White | Out of Stock | |||
| 09 | Black | In Stock | |||
| 09 | Grey | Out of Stock | |||
| 09 | White | Out of Stock | |||
| 10 | Black | In Stock | |||
| 10 | Grey | Out of Stock | |||
| 10 | White | Out of Stock | |||
| 11 | Black | In Stock | |||
| 11 | Grey | Out of Stock | |||
| 11 | White | Out of Stock | |||
| 12 | Black | In Stock | |||
| 12 | Grey | Out of Stock | |||
| 13 | Black | In Stock | |||
| 13 | Grey | Out of Stock | |||
| 14 | Black | In Stock | |||
| 15 | Black | In Stock |
Sunlite Plates - Bare
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 01 | Black | Out of Stock | Not Available Online. | ||
| 01 | Green | Out of Stock | Not Available Online. | ||
| 01 | Multi | Out of Stock | Not Available Online. | ||
| 01 | Orange | Out of Stock | Not Available Online. | ||
| 01 | Pink | Out of Stock | Not Available Online. | ||
| 01 | Purple | Out of Stock | Not Available Online. | ||
| 01 | Red | Out of Stock | Not Available Online. | ||
| 01 | Sky Blue | Out of Stock | Not Available Online. | ||
| 01 | White | Out of Stock | Not Available Online. | ||
| 01 | Yellow | Out of Stock | Not Available Online. | ||
| 02 | Black | In Stock | |||
| 02 | Blue | In Stock | |||
| 02 | Green | In Stock | |||
| 02 | Multi | Out of Stock | Not Available Online. | ||
| 02 | Orange | In Stock | |||
| 02 | Pink | In Stock | |||
| 02 | Purple | In Stock | |||
| 02 | Red | In Stock | |||
| 02 | Sky Blue | In Stock | |||
| 02 | Teal | In Stock | |||
| 02 | White | In Stock | |||
| 02 | Yellow | In Stock | |||
| 03 | Black | In Stock | |||
| 03 | Blue | In Stock | |||
| 03 | Green | In Stock | |||
| 03 | Multi | Limited Availability | Not Available Online. | ||
| 03 | Orange | In Stock | |||
| 03 | Pink | In Stock | |||
| 03 | Purple | In Stock | |||
| 03 | Red | In Stock | |||
| 03 | Sky Blue | In Stock | |||
| 03 | Teal | In Stock | |||
| 03 | White | In Stock | |||
| 03 | Yellow | In Stock | |||
| 04 | Black | In Stock | |||
| 04 | Blue | In Stock | |||
| 04 | Green | In Stock | |||
| 04 | Multi | Out of Stock | Not Available Online. | ||
| 04 | Orange | In Stock | |||
| 04 | Pink | In Stock | |||
| 04 | Purple | In Stock | |||
| 04 | Red | In Stock | |||
| 04 | Sky Blue | In Stock | |||
| 04 | Teal | In Stock | |||
| 04 | White | In Stock | |||
| 04 | Yellow | In Stock | |||
| 05 | Black | In Stock | |||
| 05 | Blue | In Stock | |||
| 05 | Green | In Stock | |||
| 05 | Multi | Out of Stock | Not Available Online. | ||
| 05 | Orange | Out of Stock | |||
| 05 | Pink | In Stock | |||
| 05 | Purple | In Stock | |||
| 05 | Red | In Stock | |||
| 05 | Sky Blue | In Stock | |||
| 05 | Teal | In Stock | |||
| 05 | White | In Stock | |||
| 05 | Yellow | In Stock | |||
| 06 | Black | In Stock | |||
| 06 | Blue | In Stock | |||
| 06 | Green | In Stock | |||
| 06 | Multi | Out of Stock | Not Available Online. | ||
| 06 | Orange | In Stock | |||
| 06 | Pink | In Stock | |||
| 06 | Purple | In Stock | |||
| 06 | Red | In Stock | |||
| 06 | Sky Blue | In Stock | |||
| 06 | Teal | In Stock | |||
| 06 | White | In Stock | |||
| 06 | Yellow | In Stock | |||
| 07 | Black | In Stock | |||
| 07 | Blue | In Stock | |||
| 07 | Green | In Stock | |||
| 07 | Multi | Out of Stock | Not Available Online. | ||
| 07 | Orange | In Stock | |||
| 07 | Pink | In Stock | |||
| 07 | Purple | In Stock | |||
| 07 | Red | In Stock | |||
| 07 | Sky Blue | In Stock | |||
| 07 | Teal | In Stock | |||
| 07 | White | In Stock | |||
| 07 | Yellow | In Stock | |||
| 08 | Black | In Stock | |||
| 08 | Blue | In Stock | |||
| 08 | Green | In Stock | |||
| 08 | Multi | In Stock | Not Available Online. | ||
| 08 | Orange | In Stock | |||
| 08 | Pink | In Stock | |||
| 08 | Purple | In Stock | |||
| 08 | Red | In Stock | |||
| 08 | Sky Blue | In Stock | |||
| 08 | Teal | Limited Availability | |||
| 08 | White | In Stock | |||
| 08 | Yellow | In Stock | |||
| 09 | Black | Out of Stock | |||
| 09 | Blue | In Stock | |||
| 09 | Green | In Stock | |||
| 09 | Multi | Limited Availability | Not Available Online. | ||
| 09 | Orange | In Stock | |||
| 09 | Pink | In Stock | |||
| 09 | Purple | In Stock | |||
| 09 | Red | In Stock | |||
| 09 | Sky Blue | In Stock | |||
| 09 | Teal | In Stock | |||
| 09 | White | In Stock | |||
| 09 | Yellow | In Stock | |||
| Sized to Fit | Black | In Stock | |||
| Sized to Fit | Blue | In Stock | |||
| Sized to Fit | Green | In Stock | |||
| Sized to Fit | Orange | In Stock | |||
| Sized to Fit | Pink | In Stock | |||
| Sized to Fit | Purple | In Stock | |||
| Sized to Fit | Red | In Stock | |||
| Sized to Fit | Sky Blue | In Stock | |||
| Sized to Fit | Teal | In Stock | |||
| Sized to Fit | White | In Stock | |||
| Sized to Fit | Yellow | In Stock |
Sunlite Trucks Complete - 8mm
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| In Stock |
Sure-Grip Zoom Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 62MM x 42MM | Black | 95A | Out of Stock | 889573012791 | |
| 62MM x 42MM | Blue | 95A | Out of Stock | 889573012838 | |
| 62MM x 42MM | Confetti | 95A | Out of Stock | ||
| 62MM x 42MM | Green | 95A | Out of Stock | 889573012845 | |
| 62MM x 42MM | Orange | 95A | Out of Stock | 889573012852 | |
| 62MM x 42MM | Pink | 95A | Out of Stock | ||
| 62MM x 42MM | Purple | 95A | Out of Stock | 889573012814 | |
| 62MM x 42MM | Rainbow | 95A | Out of Stock | ||
| 62MM x 42MM | Red | 95A | Out of Stock | 889573012821 | |
| 62MM x 42MM | Sky Blue | 95A | Out of Stock | Not Available Online. | 889573012890 |
| 62MM x 42MM | White | 95A | In Stock | 889573012883 | |
| 62MM x 42MM | Yellow | 95A | Out of Stock | 889573012876 |
Magnum Speed Bearings Abec 5
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 8MM | In Stock | 889573001634 |
Gripper Toe Stops
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Black | In Stock | 889573013972 | |||
| Blue | In Stock | 889573013903 | |||
| Green | In Stock | 889573013910 | |||
| Orange | In Stock | 889573013927 | |||
| Pink | In Stock | 889573013934 | |||
| Purple | In Stock | 889573013941 | |||
| Red | In Stock | 889573013958 | |||
| White | In Stock | 889573013965 |
